Tables
Table 1 -Top Biotechnology Employers in North Carolina, 2007
| Company | Primary NAICS Codes1 | No. of Locations | NC Employment | Total Sales (US$ mil.) |
|
|---|---|---|---|---|---|
| 1 | Glaxosmithkline US | 325412, 4242 | 3 | 5,165 | NA |
| 2 | Baxter Healthcare | 325412 | 1 | 2,500 | 1,500 |
| 3 | Hospira Inc. | 4242 | 1 | 2,000 | 1,500 |
| 4 | DSM Catalytica Pharmaceuticals | 325412 | 1 | 1,300 | 1,500 |
| 5 | Talecris Biotherapeutics | 325414 | 1 | 1,200 | 750 |
| 6 | Wyeth Biotech | 325414 | 1 | 1,200 | 750 |
| 7 | Biogen Idec Inc. | 325412 | 1 | 750 | 750 |
| 8 | AAI Pharma Inc. | 4242, 5417 | 2 | 700 | 855 |
| 9 | Syngenta Crop Protection | 325 | 1 | 602 | NA |
| 10 | Bio Merieux Inc. | 339 | 1 | 600 | NA |
| 11 | FMC Lithium Div. | 325998 | 1 | 475 | 300 |
| 12 | Bristol-Myers Squibb Co. (Conva Tec.) | 339 | 1 | 450 | 300 |
| 13 | Novo Nordisk Pharmaceutical | 325412 | 1 | 365 | 300 |
| 14 | Merck & Co. Inc. | 4242 | 1 | 350 | 300 |
| 15 | Charles River Clinical Svc. | 325412 | 1 | 300 | 272 |
| 16 | NC Mutual Drug Co. | 4242 | 1 | 300 | 300 |
| 17 | Tyco International US Inc. (Mallinckrodt Chemical Inc.) |
325412 | 1 | 280 | 300 |
| 18 | Greer Laboratories Inc. | 325414 | 1 | 206 | 15 |
| 19 | Akzo Nobel Inc. (Diosynth) | 325412 | 1 | 200 | 300 |
| 20 | Qualicaps Inc. | 4242 | 1 | 200 | 8 |
| 21 | Actavis | 325412 | 1 | 187 | 300 |
| 22 | Leiner Health Products | 325412 | 1 | 180 | 35 |
| 23 | Eisai Inc. | 325412 | 1 | 150 | 300 |
| 24 | Embrex Inc. (Embrex Poultry Health) | 325412 | 2 | 138 | 15 |
| 25 | Ajinomoto USA | 325411 | 1 | 130 | 300 |
1. North American Industrial Classification System (NAICS) Primary NAICS Codes: 325411 (Medical and Botanical Mfg.), 325412 (Pharmaceutical Preparation Mfg.), 325414 (Biological Product Mfg.)Other NAICS Codes: 325 (Chemical Mfg.), 325998 (Miscellaneous Chemical Mfg.), 339 (Miscellaneous Mfg.), 4242 (Drugs and Druggists' Sundries Merchant Wholesalers), 5417 (Scientific Research and Development Services) Source: Reference InfoUSA, 2/07 |
|||||
Map - North Carolina's Top Biotechnology Employers, 2007
View Larger Map
Google Earth map - (download free Google Earth)
Table 2a - Plants and Employment in North Carolina's Biotechnology Industry, 1996-2006
| NAICS | Number of Plants | Annual Average Employment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | change 96-01 | change 01-06 | 1996 | 2001 | 2006 | change 96-01 | change 01-06 | ||||
| TOTAL | 816 | 1,135 | 1,299 | 39% | 14% | 33,315 | 39,356 | 48,080 | 18% | 22% | |||
| Medicinal and Botanical Mfg | 325411 | 7 | 8 | 7 | 14% | -13% | 321 | 350 | 271 | 9% | -23% | ||
| Pharmaceutical Preparation Mfg | 325412 | 38 | 62 | 47 | 63% | -24% | 14,251 | 15,421 | 13,623 | 8% | -12% | ||
| Other Biological Product Mfg | 325414 | 12 | 14 | 16 | 17% | 14% | 1,854 | 3,132 | 5,186 | 69% | 66% | ||
| Drugs and Druggists' Sundries Merchant Wholesalers | 4242 | 196 | 232 | 224 | 18% | -3% | 2,984 | 4,911 | 6,122 | 65% | 25% | ||
| Testing Laboratories | 54138 | 170 | 209 | 217 | 23% | 4% | 2,765 | 3,308 | 3,207 | 20% | -3% | ||
| Research, Physical, Engineering, and Life Sciences | 54171 | 271 | 441 | 586 | 63% | 33% | 6,992 | 9,219 | 15,543 | 32% | 69% | ||
| Medical Laboratories | 621511 | 122 | 169 | 202 | 39% | 20% | 4,148 | 3,015 | 4,128 | -27% | 37% | ||
| NAICS = North American Industry Classification
System. Source: Employment Security Commission of North Carolina |
|||||||||||||
Table 2b. Average Annual Wages in North Carolina's Biotechnology Industry, 1996-2006
| NAICS | Average Annual Wage per Employee | % change | % change | ||||
|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | 1996-2001 | 2001-2006 | |||
| TOTAL | 43,630 | 60,975 | 74,252 | 40% | 22% | ||
| Medicinal and Botanical Manufacturing | 325411 | 43,630 | 52,050 | 75,801 | 19% | 46% | |
| Pharmaceutical Preparation Manufacturing | 325412 | 48,910 | 69,316 | 83,937 | 42% | 21% | |
| Other Biological Product Manufacturing | 325414 | 45,178 | 64,037 | 77,488 | 42% | 21% | |
| Other Biological Product Manufacturing | 4242 | 44,370 | 60,725 | 72,284 | 37% | 19% | |
| Other Biological Product Manufacturing | 54138 | 33,097 | 45,388 | 49,258 | 37% | 9% | |
| Other Biological Product Manufacturing | 54171 | 43,728 | 58,172 | 78,326 | 33% | 35% | |
| Other Biological Product Manufacturing | 621511 | 31,118 | 42,247 | 45,118 | 36% | 7% | |
NAICS = North American Industry ClassificationSystem. Note: The average annual wage found in the annual data is computed by dividing total wage payments by the average insured employment. These figures are not true average wage scales because (1) the wages, but not employment, of all the different persons on the payroll are reflected, and (2) the assumption is made that workers worked the full quarter or year although a number of workers are not employed the whole year or quarter, and certain plants may stand idle a portion of the quarter or year. These average wages should be considered merely as indicators of wage trends rather than actual wage rates. |
|||||||
Table 3a - Establishments in North Carolina, 1990-2006

Table 3b - Employment in North Carolina, 1990-2006

SECTION LAST UPDATED: July 20, 2007


