Tables
Table 1 - Top Furniture Employers in North Carolina, 2007
| Company | NAICS Codes1 | No. of Plants | NC Employment | Total Sales (US$ mil.) |
|
|---|---|---|---|---|---|
| 1 | Furniture Brands Int'l Inc. (Broyhill Furniture, Drexel Heritage Furniture, HBF, HDM Furniture, Henredon Furniture, Hickory Chair Co., Lane Furniture, Laneventure Inc., Maitland Smith LA Barge, Pearson Co., Thomasville Furniture, Thomasville Upholstery) |
3371, 3372 | 26 | 4,999 | 1,017 |
| 2 | Klaussner Furniture Industries | 3371 | 1 | 3,700 | 302 |
| 3 | La-Z-Boy Inc. (American Drew Furniture, Clayton marcus Co., England, Hammary Furniture, Kincaid Furniture, La-Z-Boy Furniture Galleries, Lea Industries, Pennsylvania House |
3371 | 20 | 3,472 | 710 |
| 4 | Ethan Allen Inc. (Ethan Allen Galleries) | 3371, 442 | 3 | 1,400 | 900 |
| 5 | Stanley Furniture Co. Inc. | 3371 | 4 | 1,034 | 411 |
| 6 | Lexington Home Brands (Lexington Furniture) | 3371, 442 | 2 | 730 | 335 |
| 7 | Mitchell Gold & Bob Williams | 3371 | 2 | 701 | 35 |
| 8 | Leggett & Platt Inc. (Collier-Kenworth Co.) | 3371, 321, 425 | 3 | 657 | 392 |
| 9 | Progressive Furniture Warehouse | 3371 | 1 | 650 | 300 |
| 10 | Marsh Furniture Co. | 3371 | 2 | 643 | 300 |
| 11 | Craftmaster Furniture Corp. | 3371 | 3 | 591 | 50 |
| 12 | Hancock & Moore Inc. (Councill Craftsmen, Jessica Charles) | 3371 | 5 | 587 | 148 |
| 13 | Mc Creary Modern Inc. | 3371 | 3 | 533 | 308 |
| 14 | Classic Leather Inc. (St. Timothy Chair Co.) | 3371 | 2 | 530 | 110 |
| 15 | Caughan-Bassett Furniture (Elkin Furniture Co.) | 3371 | 1 | 500 | 300 |
| 16 | Sherrill Furniture (Hickory-White, HWS) | 3371 | 4 | 471 | 355 |
| 17 | Hughes Furniture Industries | 3371, 3372 | 2 | 465 | 50 |
| 18 | Vanguard Furniture Co. Inc. | 3371 | 2 | 450 | 79 |
| 19 | HNI Corp. (Hon Co., Maxon Furniture) | 3372 | 2 | 445 | 110 |
| 20 | CV Industries Inc. (Century Furniture, Expressions Corp., Shuford Furniture) | 3371 | 8 | 422 | 424 |
| 21 | Kewaunee Scientific Corp. | 3391 | 1 | 400 | 74 |
| 22 | Barcalounger Co. | 3371 | 1 | 396 | 75 |
| 23 | Chromcraft Revington Inc. (Cochrane Furniture, Silver Furniture, Sumter Cabinet) | 3371 | 5 | 377 | 19 |
| 24 | Hickory Springs Mfg. | 3252, 32615, 425 | 3 | 375 | 225 |
| 25 | Lee Industries Inc. | 3371 | 2 | 370 | 78 |
| 26 | Kohler Co. (Baker Furniture, Canac Kitchens US, Dapha Limited) | 3371 | 6 | 350 | 158 |
| 27 | Kroehler Furniture Co. | 3371 | 1 | 350 | 75 |
| 28 | Bassett Furniture Industries (Bassett Furniture, Bassett Upholstery, Weiman Co.) | 3371, 442 | 4 | 347 | 17 |
| 29 | Norwalk Furniture (Hickory Hill Furniture Corp.) | 3371 | 1 | 312 | NA |
| 30 | Hekman/Woodmark (Hekman Furniture, Woodmark Originals) | 3371 | 3 | 309 | 19 |
| 31 | Bernhardt Furniture Co. | 3371, 442 | 4 | 307 | 73 |
| 32 | Sealy Corp. | 3379 | 1 | 300 | 1,470 |
| 33 | Arden Co. | 3371, 321 | 1 | 300 | 75 |
| 34 | Sierra Pacific Industries (ECMD Inc.) | 321 | 1 | 300 | 75 |
| 35 | High Point Furniture Industries | 3371, 3372 | 2 | 300 | 70 |
| 36 | EJ Victor Furniture Inc. | 3371 | 1 | 300 | 15 |
| 37 | Southern Furniture Co. (Conover) | 3371 | 1 | 280 | 35 |
| 38 | Renaissance Stone | 3371 | 1 | 275 | 35 |
| 39 | March Furniture Mfg. Inc. | 3371 | 1 | 250 | 75 |
| 40 | Wesley Hall Inc. | 3371 | 1 | 250 | 75 |
| 41 | Dar/Ran Furniture Industries | 3372 | 1 | 250 | 35 |
| 42 | Zickgraf Enterprises Inc. | 444 | 1 | 250 | 35 |
| 43 | American Greetings Corp. (AGI Schutz) | 42344 | 1 | 250 | NA |
| 44 | Sally Beauty Holdings Inc. | 3371, 42383 | 45 | 226 | 82 |
| 45 | CHF Industries Inc. | 321 | 1 | 200 | 300 |
| 46 | Clayton Homes Inc. (Schult Homes) | 3372 | 1 | 200 | 75 |
| 47 | Office Depot Inc. | 3372, 4532 | 5 | 200 | 59 |
| 48 | King Hickory Furniture Co. | 3371 | 1 | 200 | 35 |
| 49 | Motion EAZE | 3371 | 1 | 200 | 35 |
| 50 | Key City Furniture | 3371 | 1 | 200 | 15 |
| 51 | Newell Rubbermaid Inc. (Levolor/Kirsch) | 3379 | 1 | 200 | NA |
1. North American Industrial Classification System (NAICS) Primary NAICS Codes: 3371 (Household and Institutional Furniture), 3372 (Office Furniture), 3379 (Other Furniture)Other NAICS Codes: 321 (Wood Product Mfg.), 3252 (Resin, Synthetic Rubber, and Artificial Fiber Mfg.), 32615 (Urethane and Other Foam Product (exc. Polystyrene) Mfg.), 3391 (Medical Equipment and Supplies Mfg.), 42344 (Other Commercial Equipment Merchant Wholesalers), 42383 (Industrial Machinery and Equipment Merchant Wholesalers), 425 (Wholesale Electronic Markets and Agents and Brokers), 442 (Furniture and Home Furnishings Stores), 444 (Building Material and Garden Equipment and Supplies Dealers), 4532 (Office Supplies Stores) Source: Reference InfoUSA, 2/07 |
|||||
Map - North Carolina's Top Furniture Employers, 2007
View Larger Map
Google Earth map - (download free Google Earth)
Table 2a - Plants and Employment in North Carolina's Furniture Industry, 1996-2006
| NAICS | Number of Plants | Annual Average Employment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | change 96-01 | change 01-06 | 1996 | 2001 | 2006 | change 96-01 | change 01-06 | ||||
| Furniture and Related Product Mfg | 337 | 1,322 | 1,333 | 1,159 | 1% | -13% | 78,323 | 72,395 | 52,453 | -8% | -28% | ||
| Household and Institutional Furniture | 3371 | 1,025 | 1,045 | 866 | 2% | -17% | 63,355 | 59,576 | 42,609 | -6% | -28% | ||
| Office Furniture and Fixtures Mfg | 3372 | 246 | 240 | 250 | -2% | 4% | 12,612 | 10,411 | 7,119 | -17% | -32% | ||
| Other Furniture Related Product Mfg | 3379 | 51 | 48 | 43 | -6% | -10% | 2,357 | 2,409 | 2,726 | 2% | 13% | ||
| NAICS = North American Industry Classification System. Source: Employment Security Commission of North Carolina |
|||||||||||||
Table 2b - Average Annual Wages in North Carolina's Furniture Industry, 1996-2006
| NAICS | Average Annual Wage per Employee | % change | % change | |||
|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | 1996-2001 | 2001-2006 | ||
| Furniture and Related Product Mfg | 337 | 21,450 | 25,282 | 30,846 | 18% | 22% |
| Household and Institutional Furniture | 3371 | 21,344 | 24,925 | 29,593 | 17% | 19% |
| Office Furniture and Fixtures Mfg | 3372 | 21,427 | 25,633 | 29,593 | 20% | 15% |
| Other Furniture Related Product Mfg | 3379 | 24,427 | 32,572 | 53,700 | 33% | 65% |
*NAICS = North American Industry Classification System. Note: The average annual wage found in the annual data is computed by dividing total wage payments by the average insured employment. These figures are not true average wage scales because (1) the wages, but not employment, of all the different persons on the payroll are reflected, and (2) the assumption is made that workers worked the full quarter or year although a number of workers are not employed the whole year or quarter, and certain plants may stand idle a portion of the quarter or year. These average wages should be considered merely as indicators of wage trends rather than actual wage rates. |
||||||
Table 3a - Establishments in North Carolina, 1990-2006

Table 3b - Employment in North Carolina, 1990-2006

Table 4 - Top 15 Furniture Export Destinations from North Carolina, 2001-2006
| Value (in millions US$) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Export Market | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | % change 2001-2006 |
||
| Canada | 56.1 | 48.8 | 47.6 | 57.5 | 67.1 | 78.8 | 40.3% | ||
| Japan | 10.8 | 11.8 | 17.7 | 14.9 | 19.4 | 19.1 | 77.1% | ||
| United Kingdom | 7.5 | 10.5 | 19.6 | 13.2 | 14.9 | 12.4 | 65.6% | ||
| Saudi Arabia | 20.9 | 14.1 | 12.5 | 9.3 | 12.4 | 10.9 | -48.0% | ||
| Australia | 1.5 | 1.0 | 2.3 | 4.5 | 8.2 | 9.3 | 512.7% | ||
| China | 0.8 | 2.7 | 3.4 | 5.5 | 4.9 | 7.2 | 840.8% | ||
| South Korea | 7.4 | 6.1 | 10.1 | 6.4 | 7.3 | 6.7 | -9.8% | ||
| Russian Federation | 0.8 | 1.6 | 2.2 | 3.0 | 4.4 | 6.7 | 711.2% | ||
| Kuwait | 8.3 | 8.9 | 7.7 | 7.7 | 6.9 | 6.6 | -20.0% | ||
| Germany | 1.7 | 1.2 | 1.1 | 1.6 | 1.7 | 4.7 | 174.2% | ||
| United Arab Emirates | 3.4 | 2.9 | 3.2 | 4.6 | 5.8 | 4.7 | 37.3% | ||
| Turkey | 2.7 | 2.8 | 2.9 | 3.4 | 5.1 | 4.1 | 52.6% | ||
| Mexico | 6.8 | 5.0 | 6.6 | 4.5 | 4.1 | 4.0 | -41.2% | ||
| Greece | 0.7 | 0.2 | 0.7 | 1.4 | 2.3 | 3.8 | 476.1% | ||
| Philippines | 3.7 | 2.2 | 2.6 | 2.1 | 4.3 | 3.1 | -17.3% | ||
| Total Value | 169.5 | 153.0 | 175.6 | 178.1 | 211.7 | 228.0 | 34.5% | ||
| % of Total Exports, Top 15 | 79% | 78% | 80% | 78% | 80% | 80% | |||
| Source: TradeStats Express NAICS Code: 337 (Furniture and Related Product Mfg) |
|||||||||
Table 5 - Furniture Plant Layoffs and Plant Closings in North Carolina, 2006
| City | County | Date | Company | Product | Reason | Number Affected | |
|---|---|---|---|---|---|---|---|
| Hildebran | Burke | 1/1/06 | HDM Furniture Industries | Furniture mfg. | Consolidation to Morganton | NR | |
| TOTAL | 0 | ||||||
| Lenoir | Caldwell | 1/1/06 | Broyhill Furniture Industries (2 locations) |
Furniture mfg. | Import competition | 421 | |
| Granite Falls | Caldwell | 7/1/06 | Carolina Classic Furniture | Upholstery shop | Fire | 7 | |
| Lenoir | Caldwell | 8/1/06 | Broyhill Furniture Industries (Pacemaker) | Furniture mfg. | Import competition | 692 | |
| TOTAL | 1,120 | ||||||
| Thomasville | Davidson | 7/1/06 | Thomasville Furniture Industries | Furniture mfg. | Import competition | 278 | |
| Thomasville | Davidson | 8/1/06 | Lexington Home Brands (Plant 5) |
Furniture mfg. | Not stated | 85 | |
| TOTAL | 363 | ||||||
| High Point | Guilford | 1/1/06 | Miller Desk, Inc. | Furniture mfg. | Declining demand | 26 | |
| High Point | Guilford | 3/1/06 | Miller Desk, Inc. | Furniture mfg. | Import competition | 120 | |
| High Point | Guilford | 6/1/06 | Claude Gable Co. | Furniture mfg. | Import competition | 200 | |
| TOTAL | 346 | ||||||
| Spruce Pine | Mitchell | 11/1/06 | Ethan Allen Interiors | Furniture mfg. | Cost cuts/ offshoring | 340 | |
| TOTAL | 340 | ||||||
| Robbins | Moore | 1/1/06 | Klaussner Furniture Industries, Inc. | Furniture mfg. | Restructuring | 187 | |
| TOTAL | 187 | ||||||
| Warrenton | Warren | 12/1/06 | Cochrane Furniture | Furniture mfg. | Consolidation/ cost cuts | 60 | |
| TOTAL | 60 | ||||||
| Grand Total | 2,416 | ||||||
| SOURCE: North Carolina Employment Securities
Commission (http://www.ncesc.com) NR - Not Reported SIC Codes: Furniture and Fixtures (25) |
|||||||
Table 6 - Layoffs in North Carolina, 1990-2006



