Tables
Table 1 - Top IT Employers in North Carolina, 2007
| Company | Primary NAICS Codes2 |
No. of Plants, 100+ Employees1 |
Approx. NC Employment1 |
Total Sales (US$ mil.) |
|
|---|---|---|---|---|---|
| 1 | SAS Institute Inc. | 5112 | 1 | 3,500 | 1,500 |
| 2 | Verizon Communications Inc. | 517 | 3 | 3,300 | 1,875 |
| 3 | Tyco International US Inc. | 334 | 5 | 2,000 | 785 |
| 4 | Ericsson Inc. | 4236 | 1 | 1,800 | 1,500 |
| 5 | Andrew Corp. | 334 | 1 | 1,400 | 750 |
| 6 | Alcatel USA | 238 | 1 | 1,400 | 300 |
| 7 | Draka Comteq | 237 | 1 | 1,200 | 300 |
| 8 | Sprint Nextel Corp. | 517 | 4 | 1,075 | 750 |
| 9 | Heat Corporation | 221 | 1 | 1,000 | NA |
| 10 | Cisco Systems | 5415 | 1 | 1,000 | 300 |
| 11 | North State Communications | 517 | 2 | 800 | 375 |
| 12 | Southern Devices Div. | 335 | 1 | 750 | 300 |
| 13 | EMC Corp. | 334, 4431 | 2 | 730 | 825 |
| 14 | Lufkin Division | 334 | 1 | 700 | 75 |
| 15 | General Dynamics Corp. | 334 | 3 | 655 | 185 |
| 16 | Corning Cable Systems LLC | 237 | 1 | 650 | NA |
| 17 | Kaba-Ilco Corp. | 333 | 1 | 608 | NA |
| 18 | Atlantic Telephone Membership | 517 | 3 | 570 | 450 |
| 19 | AC Corp. | 333 | 1 | 550 | 75 |
| 20 | Sonopress LLC | 334 | 1 | 530 | NA |
| 21 | Keane Inc. | 5415 | 2 | 530 | 110 |
| 22 | AT & T Inc. (Bell South, Cingular Wireless) |
517 | 5 | 510 | 215 | 23 | RF Micro Svc. Inc. | 334 | 1 | 500 | 634 |
| 24 | Misys Healthcare Systems | 4431 | 1 | 500 | NA |
| 25 | Wilson-Cook Medical Inc. | 334 | 1 | 500 | NA |
1. North American Industrial Classification System (NAICS) Primary NAICS Codes: 334 (Computer and Electronics Mfg.), 5112 (Software Publishing), 517 (Telecommunications), 5415 (Computer Systems Design)Other NAICS Codes: 221 (Utilities), 237 (Heavy and Civil Engineering Construction), 238 (Specialty Trade Contractors), 333 (Machinery Mfg.), 335 (Electrical Equipment Mfg.), 4236 (Eletrical and Electronic Goods Merchant Wholesalers), 4431 (Electronic and Appliance Stores) 2. Only establishments over 100 employees were tallied for this table. Source: Reference InfoUSA, 2/07 |
|||||
Map - North Carolina's Top Information Technology Employers, 2007
View Larger Map
Google Earth map - (download free Google Earth)
Table 2a - Plants and Employment in North Carolina's Information Technology Industry, 1996-2006
| NAICS | Number of Plants | Annual Average Employment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | change 96-01 | change 01-06 | 1996 | 2001 | 2006 | change 96-01 | change 01-06 | ||||
| Manufacturing | |||||||||||||
| TOTAL | 253 | 346 | 209 | 37% | -40% | 49,228 | 49,406 | 31,030 | 0% | -37% | |||
| Computer and Peripheral Equipment Mfg. | 3341 | 34 | 55 | 33 | 62% | -40% | 21,177 | 19,245 | 14,027 | -9% | -27% | ||
| Communications Equipment Mfg. | 3342 | 53 | 95 | 51 | 79% | -46% | 4,708 | 5,450 | 5,896 | 16% | 8% | ||
| Audio and Video Equipment Mfg. | 3343 | 16 | 18 | 14 | 13% | -22% | 1,237 | 552 | 392 | -55% | -29% | ||
| Semiconductor and Other Electronic Component Mfg. | 3344 | 115 | 119 | 86 | 3% | -28% | 18,896 | 19,997 | 7,983 | 6% | -60% | ||
| Mfg. and Reproducing Magnetic and Optical Media | 3346 | 35 | 59 | 25 | 69% | -58% | 3,210 | 4,162 | 2,732 | 30% | -34% | ||
| Information | |||||||||||||
| Software Publishers | 5112 | 190 | 356 | 300 | 87% | -16% | 3,812 | 6,230 | 6,704 | 63% | 8% | ||
| Telecommunications | 517 | 711 | 1,144 | 1,152 | 60% | 1% | 23,592 | 30,224 | 22,701 | 28% | -25% | ||
| ISPs, WSPs & Data Processing Serv. | 518 | 268 | 668 | 507 | 149% | -24% | 10,101 | 15,235 | 11,809 | 51% | -22% | ||
| Professional Services | |||||||||||||
| Computer System Design & Related Serv. | 5415 | 1,565 | 3,715 | 3,704 | 137% | 0% | 16,470 | 26,436 | 26,724 | 61% | 1% | ||
| NAICS = North American Industry Classification System. Source: Employment Security Commission of North Carolina |
|||||||||||||
Table 2b - Average Annual Wages in North Carolina's Information Technology Industry, 1996-2006
| NAICS | Average Annual Wage per Employee | % change | % change | ||||
|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | 1996-2001 | 2001-2006 | |||
| Manufacturing | |||||||
| TOTAL | 46,540 | 69,703 | 84,773 | 50% | 22% | ||
| Computer and Peripheral Equipment Mfg. | 3341 | 55,850 | 85,294 | 99,250 | 53% | 16% | |
| Communications Equipment Mfg. | 3342 | 35,597 | 55,351 | 86,763 | 55% | 57% | |
| Audio and Video Equipment Mfg. | 3343 | 21,083 | 39,160 | 46,579 | 86% | 19% | |
| Semiconductor and Other Electronic Component Mfg. | 3344 | 41,926 | 59,809 | 60,862 | 43% | 2% | |
| Mfg. and Reproducing Magnetic and Optical Media | 3346 | 38,146 | 67,995 | 81,492 | 78% | 20% | |
| Information | |||||||
| Software Publishers | 5112 | 48,699 | 70,113 | 81,098 | 44% | 16% | |
| Telecommunications | 517 | 42,234 | 49,864 | 56,488 | 18% | 13% | |
| ISOs, WSPs, & Data Processing Serv. | 518 | 41,597 | 58,008 | 74,243 | 39% | 28% | |
| Professional Services | |||||||
| Computer System Design & Related Services | 5415 | 47,302 | 63,488 | 70,950 | 34% | 12% | |
NAICS = North American Industry Classification System. Note: The average annual wage found in the annual data is computed by dividing total wage payments by the average insured employment. These figures are not true average wage scales because (1) the wages, but not employment, of all the different persons on the payroll are reflected, and (2) the assumption is made that workers worked the full quarter or year although a number of workers are not employed the whole year or quarter, and certain plants may stand idle a portion of the quarter or year. These average wages should be considered merely as indicators of wage trends rather than actual wage rates. |
|||||||
Table 3a - Establishments in North Carolina, 1990-2006

Table 3b - Employment in North Carolina, 1990-2006

Table 4 - Top 15 Computer and Electronic Export Destinations from North Carolina, 2001-2006
| Value (in millions US$) | % change | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Export Market | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 01-06 | ||
| Canada | 721.5 | 649.2 | 664.9 | 675.9 | 690.2 | 667.2 | -7.5% | ||
| China | 135.5 | 88.0 | 99.7 | 121.0 | 130.4 | 254.8 | 88.1% | ||
| United Kingdom | 228.4 | 177.2 | 197.7 | 265.3 | 232.2 | 232.3 | 1.7% | ||
| South Korea | 158.7 | 164.6 | 213.7 | 212.1 | 249.2 | 227.8 | 43.5% | ||
| Mexico | 345.9 | 198.1 | 142.0 | 127.4 | 152.9 | 170.7 | -50.6% | ||
| Japan | 137.1 | 145.8 | 211.9 | 216.7 | 230.8 | 134.0 | -2.3% | ||
| Germany | 75.7 | 104.1 | 149.7 | 115.1 | 89.5 | 107.9 | 42.5% | ||
| Hong Kong | 177.1 | 169.2 | 152.7 | 168.3 | 114.6 | 102.3 | -42.2% | ||
| Singapore | 73.2 | 40.9 | 49.0 | 59.6 | 189.8 | 88.8 | 21.3% | ||
| Netherlands | 61.3 | 41.2 | 52.2 | 43.8 | 34.7 | 57.7 | -5.9% | ||
| Taiwan | 78.9 | 76.7 | 106.1 | 78.5 | 56.5 | 53.7 | -31.9% | ||
| Malaysia | 59.7 | 71.9 | 123.8 | 133.7 | 71.8 | 51.2 | -14.3% | ||
| France | 47.4 | 41.9 | 41.7 | 40.7 | 36.3 | 47.5 | 0.2% | ||
| El Salvador | 0.7 | 2.5 | 28.5 | 42.2 | 39.1 | 41.4 | 5,460.8% | ||
| Australia | 37.8 | 35.7 | 51.1 | 36.2 | 39.8 | 38.0 | 0.6% | ||
| Total Value | 2,813.3 | 2,400.1 | 2,706.1 | 2,816.0 | 3,141.6 | 2,804.1 | -0.3% | ||
| % of Total Exports, Top 15 | 83% | 84% | 84% | 83% | 75% | 81% | |||
| Source: TradeStats Express NAICS Code: 334 (Computers and Electronic Products) |
|||||||||
SECTION LAST UPDATED: April 1, 2007


