Textiles & Apparel

Tables

 Google Maps Icon Google Map

Table 1 - North Carolina's Top 50 Textile & Apparel Employers, 2007

Company NAICS Code1 No. of Plants NC Employment Total Sales
(US$ mil.)
1 Hanesbrands Inc. (National Textiles LLC) 313-315 15 4,530 1,049
2 International Textile Group
(Burlington Worldwide Apparel, Burlington Industries, Burlington Menswear, Cone Mills Corp., Cone Denim LLC, Cone Jacquards)
313-315 10 4,046 1,311
3 Unifi Inc. 313-314 8 3,588 781
4 Collins & Aikman Corp. 313-315 5 2,798 635
5 VF Corporation
(VF Jeanswear LP, Lee Apparel Co.)
315 4 2,619 335
6 American Real Estate Partners
(West Point Home Inc.)
313 1 2,500 750
7 Cerberus Capital Management LP
(Guilford Mills)
313 5 2,221 611
8 National Spinning Co., Inc.
(Caron International)
313 4 2,010 410
9 Renfro Corp. 315 1 1,500 NA
10 Coats North America
(Coats & Clark, Inc.)
313 6 1,389 726
11 Parkdale Mills (Magnolia Manufacturing) 313-314 17 1,378 264
12 Kayser-Roth Corp. 315 6 1,270 187
13 Carolina Mills Inc. 313-315 7 1,096 203
14 International Legware Group
(Ellis Hosiery Mills Inc., Neuville Industries Inc.)
315 2 1,075 70
15 Royal Home Fashions
(Croscill Inc., Richmond Yarns Inc.)
313-314, 423 4 1,070 440
16 Cluett American Corp.
(Gold Toe Brands Inc., Moretz Inc.)
315 3 1,012 37
17 Stonecutter Mills Corp. 332 1 1,000 NA
18 Delta Apparel Inc.
(Fun-Tees Inc., MJ Soffe Co.)
313, 315, 4539 5 857 145
19 Patriarch Partners LLC
(Galey & Lord Industries Inc., Swift Galey)
313 4 813 383
20 Ramtex Inc. 313 1 800 75
21 R.L. Stowe Mills Inc. 313-314 4 769 140
22 Glen Raven Inc. 313, 81149 5 753 127
23 Dak Americas LLC 313 1 700 300
24 Springs Industries Inc.
(Charles D Owen Mfg. Co.)
313 1 700 300
25 Highland Mills Inc. 315 1 600 35
26 Valdese Weavers Inc. 313 2 586 301
27 Ruddick Corp. (American & Efird Inc.) 313, 551 6 562 383
28 Ethan Allen/Maiden Site 313 1 550 300
29 Clayson Knitting Co. 315 2 550 150
30 Frontier Spinning Mills 313 2 550 150
31 Fab Industries Inc.
(Mohican Mills Inc., Salisbury Manufacturing Corp.)
313-314 2 549 NA
32 Joan Fabrics Corp. 313-314, 4239 6 536 353
33 Interface Fabrics Corp. 314 2 501 81
34 Mc Creary Modern Inc. 337 1 500 300
35 Ronile, Inc. (Gulistan Carpet) 314 1 500 300
36 Dan River Inc. 314 1 500 75
37 Huffman Hosiery Mills Inc. 315 1 500 75
38 Klaussner Furniture Industries
(Prestige Fabricators Inc.)
313, 326 2 490 75
39 Leggett & Platt Inc.
(Cumulus Fibres Inc., Hanes Dye & Finishing, Hanes Narrow Fabrics, Iredell Fiber Inc.
313-314, 4232 5 462 65
40 Jockey International Inc. 315, 4539 2 454 105
41 Berkshire Hathaway Inc.
(Fruit of the Loom Inc., Shaw Industries Inc.)
315, 4422 2 450 335
42 Kentucky Derby Hosiery Co. 315 2 450 105
43 Schneider Mills Inc. 81149 1 450 75
44 Mortex Apparel 315 3 450 65
45 Copland Fabrics Inc. 313 1 440 35
46 Polymer Group Inc.
(PGI Nonwovens Division)
313 3 425 335
47 Perry Manufacturing Co. 315 1 400 300
48 Outer Banks 314 1 400 75
49 Phantom USA Inc. 315 1 400 75
50 Mo Caro Indtries 313 1 400 8

1. North American Industrial Classification System (NAICS)

Primary NAICS Codes: 313 (Textile Mills), 314 (Textile Product Mills), 315 (Apparel Mfg.)
Other NAICS Codes: 326 (Plastics and Rubber Products Mfg.), 332 (Fabricated Metal Product Mfg.), 337 (Furniture Mfg.), 423 (Durable Goods Wholesalers), 4232 (Furniture and Furnishing Wholesalers), 4239 (Misc. Durable Goods Wholesalers), 4422 (Home Furnishings Stores), 4539 (Misc. Store Retailers), 551 (Company Management), 81149 (Misc. Personal and Household Goods Repair and Maintenance)

Source: Reference InfoUSA, 2/07

pdf top

Map - North Carolina's Top Textile & Apparel Employers, 2007


View Larger Map

Google Earth IconGoogle Earth map - (download free Google Earth)

top

Table 2a - Plants and Employment in North Carolina's Textile and Apparel Industries, 1996-2006

  NAICS   Number of Plants     Annual Average Employment  
      1996 2001 2006 change 96-01 change 01-06 1996 2001 2006 change 96-01 change 01-06
Textile Mills: Apparel 313   951 870 598 -9% -31% 140,703 92,710 49,112 -34% -47%
Fiber Yarn and Thread Mills 31311   217 206 137 -5% -33% 37,465 26,952 14,706 -28% -45%
Broadwoven Fabric Mills 31321   113 116 80 3% -31% 37,640 23,849 10,955 -37% -54%
Narrow Fabric Mills/Schiffli Embroidery 31322   54 59 46 9% -25% 4,672 3,295 1,577 -29% -52%
Nonwoven Fabric Mills 31323   26 29 31 12% 7% 2,467 2,784 2,395 13% -14%
Knit Fabric Mills 31324   139 115 77 -17% -33% 19,187 12,425 6,106 -35% -51%
Textile and Fabric Finishing Mills 31331   384 322 209 -16% -35% 37,969 21,958 12,377 -42% -44%
Fabric Coating Mills 31332   19 23 17 21% -26% 1,305 1,448 997 11% -31%
Textile Mills: Non-apparel 314   393 362 320 -8% -12% 23,104 17,051 10,125 -26% -41%
Carpet and Rug Mills 31411   32 32 26 0% -19% 2,966 3,326 2,903 12% -13%
Curtain and Linen Mills 31412   174 140 114 -20% -19% 11,809 7,278 2,748 -38% -62%
Textile Bag and Canvas Mills 31491   51 47 62 -8% 32% 1,421 1,592 1,360 12% -15%
All Other Textile Product Mills 31499   137 144 119 5% -17% 6,908 4,855 3,115 -30% -36%
Apparel Manufacturing 315   809 593 364 -27% -39% 69,020 40,073 20,993 -42% -48%
Hosiery and Sock Mills 31511   271 218 153 -20% -30% 27,000 20,361 12,982 -25% -36%
Other Apparel Knitting Mills 31519   45 33 14 -27% -58% 4,545 1,977 482 -57% -76%
Cut and Sew Apparel Contractors 31521   202 130 74 -36% -43% 13,335 5,865 1,686 -56% -71%
Mens Cut and Sew Apparel Mfg 31522   99 70 39 -29% -44% 11,286 6,397 2,999 -43% -53%
Womens Cut and Sew Apparel Mfg 31523   85 53 26 -38% -51% 5,545 2,842 1,057 -49% -63%
Other Cut and Sew Apparel Mfg 31529   52 29 22 -44% -24% 4,251 715 593 -83% -17%
Accessories and Other Apparel Mfg 31599   57 60 38 5% -37% 3,059 1,917 1,195 -37% -38%
Home Furnishing Wholesalers 42322   140 157 184 12% 17% 1,399 1,836 2,057 31% 12%
Piece Goods, Notions, and Other Dry Goods Wholesalers 42431   172 181 190 5% 5% 1,249 1,315 1,204 5% -8%
Men's and Boys' Clothing and Furnishings Wholesalers 42432   44 40 46 -9% 15% 522 726 360 39% -50%
Women's, Children's, and Infants' Clothing and Accessories Wholesalers 42433   130 109 85 -16% -22% 2,804 2,960 1,869 6% -37%
NAICS = North American Industry Classification System.
Source: Employment Security Commission of North Carolina

pdf top

Table 2b - Average Annual Wages in North Carolina's Textile and Apparel Industries, 1996-2006

  NAICS   Average Annual Wage per Employee % change % change
      1996 2001 2006 1996-2001 2001-2006
 
Textile Mills -- Apparel 313   23,364 27,294 31,941 17% 17%
 
Fiber Yarn and Thread Mills 31311   22,649 25,812 29,493 14% 14%
Broadwoven Fabric Mills 31321   24,854 28,240 32,272 14% 14%
Narrow Fabric Mills/Schiffli Embroidery 31322   20,783 25,725 30,926 24% 20%
Nonwoven Fabric Mills 31323   35,862 43,606 49,604 22% 14%
Knit Fabric Mills 31324   23,822 28,465 31,685 19% 11%
Textile and Fabric Finishing Mills 31331   21,755 25,467 31,037 17% 22%
Fabric Coating Mills 31332   26,559 29,167 36,362 10% 25%
 
Textile Mills -- Non-apparel 314   20,030 25,309 29,967 26% 18%
 
Carpet and Rug Mills 31411   22,607 27,041 31,265 20% 16%
Curtain and Linen Mills 31412   18,527 23,350 27,891 26% 19%
Textile Bag and Canvas Mills 31491   20,679 23,638 25,682 14% 9%
All Other Textile Product Mills 31499   21,357 27,606 32,449 29% 18%
 
Apparel Manufacturing 315   18,743 24,493 35,183 31% 44%
 
Hosiery and Sock Mills 31511   22,693 27,197 41,732 20% 53%
Other Apparel Knitting Mills 31519   17,673 23,546 25,898 33% 10%
Cut and Sew Apparel Contractors 31521   15,536 21,607 25,141 39% 16%
Mens Cut and Sew Apparel Mfg 31522   16,592 19,526 23,439 18% 20%
Womens Cut and Sew Apparel Mfg 31523   16,122 27,195 25,134 69% -8%
Other Cut and Sew Apparel Mfg 31529   14,982 20,478 33,512 37% 64%
Accessories and Other Apparel Mfg 31599   17,364 19,641 21,116 13% 8%
 
Home Furnishing Wholesalers 42322   26,961 31,658 41,811 17% 32%
 
Piece Goods, Notions, and Other Dry Goods Wholesalers 42431   35,384 41,984 50,475 19% 20%
Men's and Boys' Clothing and Furnishings Wholesalers 42432   29,775 37,213 38,311 25% 3%
Women's, Children's, and Infants' Clothing and Accessories Wholesalers 42433   19,807 22,832 32,080 15% 41%

NAICS = North American Industry Classification System.
Source: Employment Security Commission of North Carolina

Note: The average annual wage found in the annual data is computed by dividing total wage payments by the average insured employment. These figures are not true average wage scales because (1) the wages, but not employment, of all the different persons on the payroll are reflected, and (2) the assumption is made that workers worked the full quarter or year although a number of workers are not employed the whole year or quarter, and certain plants may stand idle a portion of the quarter or year. These average wages should be considered merely as indicators of wage trends rather than actual wage rates.

pdf top

Table 3a - Establishments in North Carolina, 1990-2006

Table 3a

pdf top

Table 3b - Employment in North Carolina, 1990-2006

Table 3b

pdf top

Table 4a - Top 15 Textiles (For Apparel) Export Destinations from North Carolina, 2001-2006

  Value (in millions US$)  
Export Market 2001 2002 2003 2004 2005 2006   % change
2001-2006
Honduras 125.4 254.6 356.1 387.2 417.6 500.7   299.2%
Mexico 248.7 262.4 249.4 399.6 401.4 351.6   41.4%
Canada 306.6 287.8 236.3 229.8 278.2 242.5   -20.9%
Dominican Republic 58.5 50.2 53.4 71.5 89.0 166.0   183.7%
El Salvador 60.4 78.6 115.7 110.3 101.9 104.7   73.3%
Costa Rica 34.4 53.2 58.9 51.1 40.8 70.1   103.6%
Guatemala 24.2 37.9 35.0 72.0 68.8 55.9   131.0%
China 7.7 8.3 8.7 11.5 22.1 51.6   574.8%
Colombia 14.9 11.4 30.0 19.3 20.0 28.8   93.7%
Hong Kong 18.4 17.8 20.0 23.3 29.3 22.9   24.4%
United Kingdom 50.3 35.1 30.9 23.9 22.5 17.5   -65.2%
Dominica 0.2 0.6 0.0 0.1 5.4 15.7   7,180.8%
Belgium 80.6 56.6 26.3 13.5 15.5 15.1   -81.3%
Netherlands 8.9 7.7 10.1 6.1 8.2 14.3   60.4%
Haiti 3.3 4.4 3.7 14.1 40.6 13.8   311.8%
Total Value 1,204.7 1,297.0 1,375.9 1,590.6 1,719.6 1,841.2   52.8%
% of Total Exports, Top 15 87% 90% 90% 90% 91% 91%
Source: TradeStats Express
NAICS Code: 313 (Textile Mills -- Apparel)

pdf top

Table 4b - Top 15 Textiles (Non-Apparel) Export Destinations from North Carolina, 2001-2006

  Value (in millions US$)  
Export Market 2001 2002 2003 2004 2005 2006   % change
2001-2006
Canada 72.7 61.3 52.1 45.1 39.6 42.8   -41.2%
Mexico 14.8 20.7 20.5 27.2 26.6 26.9   82.5%
France 2.9 0.5 0.7 0.2 9.4 17.1   487.9%
United Kingdom 9.0 6.0 4.2 3.6 2.6 5.3   -40.5%
El Salvador 1.2 1.6 1.5 1.5 1.5 5.2   329.1%
Honduras 2.3 5.5 5.7 3.4 3.2 4.2   87.3%
Dominican Republic 4.8 9.3 9.1 8.7 6.0 3.2   -33.5%
China 1.6 2.0 1.6 2.1 1.5 2.8   70.4%
Belgium 1.7 3.5 0.9 1.5 1.1 2.6   54.5%
Hong Kong 1.9 2.4 2.7 2.2 1.4 2.4   22.1%
Germany 0.8 1.1 1.1 1.5 4.2 2.2   184.2%
Netherlands 0.1 0.5 0.7 0.5 1.0 2.2   1,708.6%
Saudi Arabia 2.0 2.0 1.6 2.1 1.7 1.9   -7.4%
India 0.1 0.2 0.2 1.7 0.5 1.9   3,322.9%
Costa Rica 4.6 6.8 5.4 3.0 1.9 1.8   -60.5
Total Value 152.3 146.6 129.6 126.0 121.5 140.9 -7.5%
% of Total Exports, Top 15 79% 84% 83% 83% 84% 87%    
Source: TradeStats Express
NAICS Code: 314 (Textile Mills -- Non-Apparel)

pdf top

Table 4c - Top 15 Apparel Export Destinations from North Carolina, 2001-2006

  Value (in millions US$)  
Export Market 2001 2002 2003 2004 2005 2006   % change
2000-2005
Honduras 254.3 273.4 263.1 213.1 194.4 180.6   -29.0%
Canada 74.1 71.2 83.3 102.2 126.6 131.9   77.9%
El Salvador 163.3 175.6 140.6 116.2 116.6 108.8   -33.4%
Costa Rica 194.6 172.4 138.1 165.9 142.4 103.9   -46.6%
Dominican Republic 102.5 95.4 110.5 131.1 83.8 85.0   -17.1%
Mexico 297.4 224.1 236.0 162.5 54.0 54.5   -81.7%
Belgium 5.9 9.2 11.5 7.0 14.7 16.6   183.8%
United Kingdom 4.6 5.8 11.2 7.0 12.8 15.4   236.7%
Guatemala 22.6 12.6 15.5 14.1 7.9 7.0   -68.9%
Haiti 46.7 43.2 46.7 37.5 13.1 6.7   -85.7%
Japan 10.4 4.9 4.9 3.6 5.1 5.9   -43.4%
Ireland 4.1 3.2 3.7 4.7 4.8 5.6   36.8%
Jamaica 34.8 32.2 25.3 12.8 0.0 5.1   -85.3%
Australia 2.7 1.8 2.9 2.5 4.3 5.0   83.2%
Netherlands 2.7 3.3 3.3 2.3 1.6 3.1   13.4%
Total Value 1,242.0 1,153.8 1,119.0 1,005.4 808.2 757.2 -39.0%
% of Total Exports, Top 15 98% 98% 98% 98% 97% 97%    
Source: TradeStats Express
NAICS Code: 315 (Apparel Manufacturing)

pdf top

Table 5a - Textile Mill Layoffs and Plant Closings in North Carolina, 2006

City County Date Company Product Reason Number Affected
Burlington Alamance 1/1/06 Culp, Inc. Textile finishing Outsourcing   103
Burlington Alamance 1/1/06 Gold Toe Brands, Inc. Sock finishing Cost cuts   30
Burlington Alamance 4/1/06 Riddle & Company Afghan mfg. Financial difficulty   25
Swepsonville Alamance 4/1/06 Cortina Fabrics, Inc. Mesh fabrics Import competition   95
TOTAL 253
Valdese Burke 2/1/06 Houston Hosiery Mills Sock finishing Import competition   55
Valdese Burke 4/1/06 Carolina Mills, Inc. (Plant 9) Dye and finishing Import competition   136
TOTAL 191
Lenoir Caldwell 12/1/06 Paxar, Inc. Printed labels Production to China   112
TOTAL 112
Newton Catawba 5/1/06 Carolina Mills, Inc (Plant 3) Woven Fabrics Import competition   53
Maiden Catawba 6/1/06 Carolina Mills, Inc. Yarn Import competition   111
Hickory Catawba 8/1/06 Kentucky Derby Hsoiery Sock mfg. Import competition   99
TOTAL 263
Edenton Chowan 4/1/06 George C Moore Co. Textile elastics CAFTA   30
Edenton Chowan 12/1/06 George C Moore Co. Textile elastics CAFTA   173
TOTAL 203
New Bern Craven 3/1/06 Amital Spinning Corp. Yarn processing Import competition   16
New Bern Craven 6/1/06 Amital Spinning Corp. Yarn processing Import competition   41
TOTAL 57
Winston- Salem Forsyth 8/1/06 Sara Lee Branded Apparel Apparel Consolidation   34
TOTAL 34
Lowell Gaston 1/1/06 Wagner Knitting, Inc. Fabric mfg. Retirement   36
Belmont Gaston 11/1/06 R.L. Stowe (Chronicle) Yarn mfg. Final shutdown   40
TOTAL 76
Statesville Iredell 6/1/06 Carolina Mills, Inc. Yarn Import competition   129
TOTAL 129
Lincolton Lincoln 6/1/06 Carolina Mills, Inc. Yarn Import competition   84
TOTAL 84
Roxboro Person 3/1/06 Collins & Aikman Corp. Automotive fabrics Downsizing   65
Roxboro Person 9/1/06 Collins & Aikman (3 locations) Fabric headliners Import competition   592
TOTAL 657
Farmville Pitt 9/1/06 Collins & Aikman Fabric headliners Import competition   576
TOTAL 576
Asheboro Randolph 9/1/06 Hamrick's, Inc. Clothing mfg. Production overseas   13
Asheboro Randolph 10/1/06 Goodyear Tire and Rubber Tire wire Labor problems   330
TOTAL 343
Ellerbe Richmond 3/1/06 Richmond Yarns Yarn Downsizing/ restructuring   150
TOTAL 150
Red Springs Robeson 2/1/06 Clayson Knitting Co. Sock mfg. Restructuring   150
TOTAL 150
Madison Rockingham 3/1/06 Unifi, Inc. Polyester yarn Consolidation   30
Mayodan Rockingham 3/1/06 Unifi, Inc. (Plant 1) Nylon yarn Relocation to Madison   30
Eden Rockingham 5/1/06 Sara Lee Branded Apparel Yarn Overcapacity   178
Reidsville Rockingham 10/1/06 Reidsville Weaving Plant Yarn weaving Relocation to Caswell Co.   150
Eden Rockingham 11/1/06 Parkdale America, LLC Yarn Import competition   72
TOTAL 460
Wagram Scotland 9/1/06 WestPoint Home Towel Weaving Import competition   370
TOTAL 370
Albemarle Stanly 1/1/06 E.J.Snyder & Company, Inc. Textiles Industry downturn   160
Albemarle Stanly 4/1/06 Norwood Yarn Yarn Industry downturn   95
TOTAL 255
Grand Total 3,903
Source: North Carolina Employment Securities Commission (http://www.ncesc.com)
NR - Not reported
SIC Codes: Textile Mill Products (22)

pdf top

Table 5b - Apparel and Other Textile Mill Layoffs and Plant Closings in North Carolina, 2006

City County Date Company Product Reason   Number Affected
Swannanoa Buncombe 6/1/06 Anvil Knitwear Fabrics Offshoring to Honduras   400
Asheville Buncombe 8/1/06 Cardinal Health Surgical masks Consolidation   98
  TOTAL 498
Concord Cabarrus 10/1/06 Fun-Tees, Inc. T-shirts Relocation to Maiden   85
  TOTAL 85
Thomasville Davidson 10/1/06 Ansell Protective Clothing Protective clothing Import competition   30
  TOTAL 30
Lumberton Robeson 10/1/06 Fun-Tees, Inc. T-shirts Acquisition   120
Lumberton Robeson 11/1/06 Hanesbrands, Inc. T-shirt fabric Relocation   260
  TOTAL 380
Wilson Wilson 6/1/06 VF Jeanswear, Inc. Jeans mfg. Import competition   445
  TOTAL 445
  Grand Total 1,438
Source: North Carolina Employment Securities Commission (http://www.ncesc.com)
NR - Not reported
SIC Codes: Apparel and Other Finished Products Made from Fabrics and Similar Materials (23)

pdf top

Table 6 - Layoffs in North Carolina, 1990-2006

Table 6

pdf top

SECTION LAST UPDATED: April 1, 2007