Tables
Table 1 - Top Tobacco Employers in North Carolina, 2007
| Company | Primary NAICS Codes1 |
No. of Plants |
NC Employment |
Total Sales (US$ mil.) |
|
|---|---|---|---|---|---|
| 1 | Loews Corp. (Lorillard Tobacco Co.) | 312221, 312229 | 5 | 2,663 | 1,511 |
| 2 | Altria Group (Philip Morris USA) | 312229 | 1 | 2,500 | 1,500 |
| 3 | Alliance One Int'l. Inc. (CRES Tobacco Co., Inc,) |
31221, 312229, 42459, 42491 | 5 | 1,085 | 750 |
| 4 | Export Leaf Tobacco Co. | 31221 | 1 | 1,000 | 750 |
| 5 | Reynolds American Inc. | 312221, 312229 | 11 | 763 | 519 |
| 6 | Vector Group LTD | 312221, 312229 | 2 | 420 | 401 |
| 7 | Commonwealth Brands Inc. | 312221 | 1 | 230 | 750 |
| 8 | Top Tobacco LP | 312229 | 1 | 104 | 35 |
| 9 | Alternative Brands Inc. | 312221 | 1 | 75 | 300 |
| 10 | Kelly Farms | 11191 | 1 | 60 | 2 |
1. North American Industrial Classification System (NAICS) Primary NAICS Codes: 11191 (Tobacco Farming), 31221 (Tobacco Stemming and Redrying), 312221 (Cigarette Mfg.), 312229 (Other Tobacco Product Mfg.)Other NAICS Codes: 42459 (Other Farm Product Raw material Merchant Wholesalers), 42491 (Farm Supplies Merchant Wholesalers) Source: Reference InfoUSA, 2/07 |
|||||
Map - North Carolina's Top Tobacco Employers, 2007
View Larger Map
Google Earth map - (download free Google Earth)
Table 2a - Plants and Employment in North Carolina's Tobacco Industry, 1996-2006
| NAICS | Number of Plants | Annual Average Employment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | change 96-01 | change 01-06 | 1996 | 2001 | 2006 | change 96-01 | change 01-06 | ||||
| Tobacco Farming | 11191 | 249 | 246 | 260 | -1% | 5% | 2,687 | 1,667 | 1,701 | -38%> | 2% | ||
| All Tobacco Manufacturing | 3122 | 39 | 37 | 27 | -5% | -27% | 15,273 | 13,427 | 10,753 | -12% | -20% | ||
| Tobacco Stemming and Redrying | 31221 | 11 | 15 | 7 | 36% | -53% | 3,572 | 2,546 | 2,153 | -29% | -15% | ||
| Cigarette Manufacturing | 312221 | 6 | 11 | 14 | 83% | 27% | 11,096 | 10,635 | 8,308 | -4% | -22% | ||
| Other Tobacco Product Mfg | 312229 | 22 | 12 | 6 | -45% | -50% | 605 | 247 | 292 | -59% | 18% | ||
| Tobacco and Tob. Product Wholesalers | 42494 | 42 | 41 | 48 | -2% | 17% | 812 | 761 | 1,066 | -6% | 40% | ||
| NAICS = North American Industry Classification System. Source: Employment Security Commission of North Carolina |
|||||||||||||
Table 2b - Average Annual Wages in North Carolina's Tobacco Industry, 1996-2006
| NAICS | Average Annual Wage per Employee | % change | % change | ||||
|---|---|---|---|---|---|---|---|
| 1996 | 2001 | 2006 | 1996-2001 | 2001-2006 | |||
| Tobacco Farming | 11191 | 11,412 | 14,693 | 16,983 | 29% | % | |
| All Tobacco Manufacturing | 3122 | 48,145 | 59,743 | 73,834 | 24% | % | |
| Tobacco Stemming and Redrying | 31221 | 19,091 | 22,825 | 29,461 | 20% | % | |
| Cigarette Manufacturing | 312221 | 58,826 | 69,030 | 86,700 | 17% | % | |
| Other Tobacco Product Mfg | 312229 | 23,798 | 40,204 | 34,935 | 69% | -% | |
| Tobacco and Tob. Product Wholesalers | 42494 | 28,246 | 36,534 | 38,452 | % | % | |
NAICS
= North American Industry Classification System. Note: The average annual wage found in the annual data is computed by dividing total wage payments by the average insured employment. These figures are not true average wage scales because (1) the wages, but not employment, of all the different persons on the payroll are reflected, and (2) the assumption is made that workers worked the full quarter or year although a number of workers are not employed the whole year or quarter, and certain plants may stand idle a portion of the quarter or year. These average wages should be considered merely as indicators of wage trends rather than actual wage rates. |
|||||||
Table 3a - Establishments in North Carolina, 1990-2006

Table 3b - Employment in North Carolina, 1990-2006

Table 4 - Tobacco Layoffs and Plant Closings in North Carolina, 2004-2006
| City | County | Date | Company | Product | Reason | Number Affected | |
|---|---|---|---|---|---|---|---|
| Mebane | Alamance | 10/1/04 | Liggett Vector Brands | Cigarette mfg. | Restructuring | 20 | |
| TOTAL | 20 | ||||||
| Durham | Durham | 5/1/04 | Vector Group Ltd. | Cigarette mfg. | Restructuring | 85 | |
| Research Triangle Park |
Durham | 10/1/04 | Liggett Vector Brands | Cigarette mfg. | Restructuring | 30 | |
| TOTAL | 115 | ||||||
| Winston-Salem | Forsyth | 9/1/04 | R.J. Reynolds Tobacco Co. | Cigarettes | Restructuring | 1,700 | |
| TOTAL | 1,720 | ||||||
| Timberlake | Person | 12/1/06 | Wellstone Filters | Cigarettes | Financial difficulty | NR | |
| TOTAL | 0 | ||||||
| Wilson | Wilson | 5/1/05 | Standard Commercial Tobacco Co. | Tobacco processing | Merger | 127 | |
| Wilson | Wilson | 5/1/05 | Standard Commercial Tobacco | Tobacco processing | Merger with Dimon | 491 | |
| Wilson | Wilson | 11/1/05 | Alliance One International | Tobacco company | Consolidation | NR | |
| TOTAL | 618 | ||||||
| Grand Total | 2,453 | ||||||
| SOURCE: North Carolina
Employment Securities Commission (http://www.ncesc.com) NR - Not Reported SIC Codes: Tobacco Products (21) |
|||||||
Table 5 - Layoffs in North Carolina, 1990-2006



