COURSE OFFERING SOCIOLOGY(SS)
E-mail: socdept@soc.duke.edu
ACES WEB: www.registrar.duke.edu WEB SITE: www.soc.duke.edu
| COURSE NUMBER\ TITLE OF COURSE |
DAY\PERIOD\HOUR |
BLDG./
ROOM |
INSTRUCTOR |
LIMIT |
FINAL EXAMINATION |
| 10D Intro to Sociology
10D.01 Discussion Section 10D.02 Discussion Section 10D.03 Discussion Section 10D.04 Discussion Section 10D.05 Discussion Section 10D.06 Discussion Section 10D.07 Discussion Section 10D.08 Discussion Section |
MW 4(11:50-12:40)
F 3(10:30-11:20) F 3(10:30-11:20) F 4(11:50-12:40) F 4(11:50-12:40) F 3(10:30-11:20) F 2( 9:10-10:00) F 5( 1:10- 2:00) F 5( 1:10- 2:00) |
W9.130
W9.331 W9.126 W9.331 W9.130 W9.128 W9.331 W9.331 W5.109 |
Shanahan, SE | 120
15 15 15 15 15 15 15 15 |
Tue., Dec. 12 9:00am-Noon |
| 11.01 Contemporary Social Problems | MWF 2( 9:10-10:00) | W9.129 | Land, KC | 39 | Wed., Dec. 13 9:00am-Noon |
| 49S.01 The Digital Economy | TH 3(10:55-12:10) | W9.331 | Gao, B | 15 | Sat., Dec. 16 9:00am-Noon |
| 101A.01 Contemporary Amer SocietyG
C-L: Focus Program |
MW 6( 2:20- 3:35) | W9.128 | Simpson, IH | 15 | Thur., Dec. 14 7:00pm-10:00 |
| 101C.01 A SingleEurope?Dreams\Reality
C-L: Focus Program |
TH 5( 2:15- 3:30) | W9.331 | Tiryakian, EA | 15 | Fri., Dec 15 2:00pm-5:00 |
| 101F.01Society\Identity:Origins\Transform | MW 6( 2:20- 3:35) | W9.331 | O'Rand, AM | 15 | Thur., Dec. 14 7:00pm-10:00 |
| 101G.01Computers & Society | TH 3(10:55-12:10) | W53.306 | DiPrete, TA | 15 | Sat., Dec. 16 9:00am-Noon |
| 106.01 Social Psychology
C-L: PSY 116 (70) |
MW 6( 2:20- 3:35) | W9.130 | George, LK | 70 | Thur., Dec. 14 7:00pm-10:00 |
| 110D.01 Comp Soc: Latin America | MW 6( 2:20- 3:35) | W5.320 | Parrado, EA | 39 | Thur., Dec. 14 7:00pm-10:00 |
| 112.01 American Demographics | MW 7( 3:55 - 5:10) | W10.136 | Morgan, SP | 100 | Wed., Dec. 13 2:00pm-5:00 |
| 114.01 Cybernetworks & Global Village | TH 4(12:40- 1:55) | W10.229 | Lin, N | 39 | Monday, Dec. 11 9:00am-Noon |
| 116.01 Race & Ethnic Relations
C-L: AAS 116(10) |
TH 4(12:40- 1:55) | W9.126 | Jackson, PB | 50 | Monday, Dec. 11 9:00am-Noon |
| 117.01 Childhood in Social Perspective | MWF 2( 9:10-10:00) | W9.126 | Simpson, IH | 50 | Wed, Dec. 13 9:00am-Noon |
| 118.01 Sex, Gender, & Society | TH 5( 2:15- 3:30) | W9.129 | Bach, R | 39 | Fri., Dec. 15 2:00pm-5:00 |
| 120.01 Causes of Crime | MWF 5( 1:10- 2:00) | W9.129 | Williams, JR | 39 | Wed., Dec. 13 7:00pm-10:00 |
| 122.01 Punishment\Treatment of Deviants | MWF 3(10:30-11:20) | W9.129 | Williams, JR | 39 | Thur., Dec. 14 9:00am-Noon |
| 124.01 Human Development
C-L: HDV 124 (10) PSY 124 (10) |
TH 3(10:55-12:10) | W9.127 | Maxson, P | 10 | Sat., Dec. 16 9:00am-Noon |
| 132.01 Methods of Social Research | MWF 4(11:50-12:40) | W10.229 | Hughes, ME | 39 | Tue., Dec. 12 9:00am-Noon |
| 141.01 Consuming Passions | TH 2( 9:10-10:25) | W10.111 | Wilson, J | 39 | Friday, Dec. 15 9:00am-Noon |
| 142.01 Organizations\Global Perspectives | MW 8( 5:30- 6:45) | W3.220 | Martinez, M | 30 | Thur., Dec. 14 2:00pm-5:00 |
| 144.01 Organizations\ Environment | H 8( 7:00pm- 9:30) | W10.111 | Gao, B | 39 | Tue., Dec. 12 7:00pm-10:00 |
| 145.01 Nations, Regions,\Global Economy | MWF 4(11:50-12:40) | W9.129 | Parrado, EA | 39 | Tue., Dec. 12 9:00am-Noon |
| 148.01 Demography for Business\Policy | MW 6( 2:20- 3:35) | W9.129 | Hughes, ME | 39 | Thur., Dec. 14 7:00pm-10:00 |
| 149.01 Sexuality & Society | TH 2( 9:10-10:25) | W9.129 | Bach, R | 39 | Fri., Dec. 15 9:00am-Noon |
| 151.01 Sociology of Religion | TH 3(10:55-12:10) | W9.129 | Tiryakian, EA | 39 | Sat., Dec. 16 9:00am-Noon |
| 155.01 Organizations\Management
C-L: Women's Studies |
MWF 5( 1:10- 2:00) | W9.126 | Zhou, X | 60 | Wed., Dec. 13 7:00pm-10:00 |
| 159.01 Sociology of Entrepreneurship | MW 8( 5:30- 6:45) | W9.130 | Mustillo, SA | 65 | Thur., Dec. 14 2:00pm-5:00 |
| 161.01 Adulthood\Aging
C-L: Women's Studies |
TH 4(12:40- 1:55) | W9.129 | Gold, DT | 39 | Mon., Dec. 11 9:00am-Noon |
| 162.01 Health\ Illness in Society | TH 7( 5:25- 6:40) | W10.111 | Jackson, PB | 39 | Sat., Dec. 16 2:00pm-5:00 |
| 171.01 Comparative Hlth Care Systems | TH 6( 3:50- 5:05) | W9.129 | Taylor, DH | 39 | Mon., Dec. 11 2:00pm-5:00 |
| 193.*** Independent Study ** | TBA | TBA | See below | 10 | |
| 195S.01 Political Networks | TH 2( 9:10-10:25) | W9.331 | Cook, JM | 15 | Fri., Dec. 15 9:00am-Noon |
| 196S.01 Comparing Social Policy NAmer\Europe | TU 6( 3:50- 6:20) | W9.331 | Seeleib-Kaiser, M | 15 | Mon, Dec. 11 2:00pm-5:00 |
| 197S.01 Population\Family in China | H 6( 3:50- 6:20) | W9.331 | Zeng, Y | 15 | Mon, Dec. 11 2:00pm-5:00 |
| 198.01 Social\Philosophical Issues in Management | MW 7( 3:55- 5:10) | W9.129 | Hull, GA | 39 | Wed, Dec. 13 2:00pm-5:00 |
| 206.01 Sociological Theory | TH 4(12:40- 1:55) | W9.331 | Wilson, J | 20 | Mon., Dec. 11 9:00am-Noon |
| 213.01 Social Statistics II | H 6( 3:50- 6:20) | W9.128 | DiPrete, TA | 20 | Mon., Dec. 11 2:00pm-5:00 |
| 214.01 Comparative Historical Methods
C-L: Soc 217 |
TU 9( 7:00pm- 9:30) | W9.329 | Smith, Joel | 15 | Mon, Dec. 11 7:00pm-10:00 |
| 224E .01 Demography of Aging | MW 8( 5:30- 6:45) | W9.128 | Land, KC\
Stallard, E |
15 | Thur., Dec. 14 2:00pm-5:00 |
| 227B.01 Social Behavior\Health | MW 7( 3:55-5:10) | W9.331 | George, LK | 15 | Wed, Dec. 13 2:00pm-5:00 |
| 283S.01 Sem North America Studies:The Politics of Identity in Europe and
North America
C-L: NAS 283S, CA 283S, HST283S, PPS282S, PS285S |
W 9( 7:00pm- 9:30) | W9.331 | Shanahan, SE | 03 | Mon, Dec. 11 7:00pm-10:00 |
| 298S.01 Selected Topic: Current Debates/Professional Concerns in Soc | F 6( 2:20- 4:50) | W9.331 | Morgan, SP | 15 | Thur, Dec. 14 7:00pm-10:00 |
| 298S.02 Selected Topic: Current Debates/Professional Concerns in Soc | TH 5( 2:15- 3:30) | W9.128 | Wilson, J\Lin, N | 15 | Fri., Dec. 15 2:00pm-5:00 |
| 392.*** Individual Research
(Consent of Instructor) |
TBA | TBA | See below | 10 | |
| 399.** Special Readings
(Consent of Instructor) |
TBA | TBA | See below | 10 |
| 01-Bach | 02-Buchmann | 03- Cook,JM | 04-DiPrete | 05-Gao | 06-George | 07-Gereffi |
| 08-Gold | 09-Hughes | 10-Hull | 11-Jackson | 12-Land | 13-Lin | 14-Morgan |
| 15-O'Rand | 16-Parrado | 17-Shanahan | 18-Simpson | 19-Spenner | 20-Staff | 21-Tiryakian |
| 22- Williams | 23-Wilson | 24-Zhou | 25-Staff | 26-Staff | 27-Staff | 28-Staff |
| 29-Staff | 30-Staff |
Markets & Management Studies (SS)
| Course #\Course Title |
Day/Period/Hour |
Bldg.
Room |
Instructor |
LIMIT |
FINAL EXAMINATION |
| MMS 120.01 Managerial Effectiveness | TH 3(10:55-12:10) | W10.136` | Weigelt,CB\Fortune, A | 60 | Sat., Dec. 16 9:00am-Noon |
| MMS 161.01 Marketing Management | MWF 4(11:50-12:40) | W10.136 | Li, N\Koenigsberg, O | 60 | Tue., Dec. 12 9:00am-Noon |
| MMS 190.01 Markets & ManagementA | MW 6( 2:20- 3:35) | W25.03 | Brown, AS | 20 | Thur., Dec. 14 7:00pm-10:00 |
| MMS 190.02 Markets & ManagementA | M 9(7:00pm- 9:30) | WD.202 | Ballantyne, R | 18 | Mon., Dec. 11 7:00pm-10:00 |
| MMS 190.03 Markets & ManagementA (Captone Entreprenurship) | TH 6( 3:50- 5:05) | W10.111 | Jones, EL | 20 | Mon., Dec. 11 2:00pm-5:00 |
| MMS 190.04 Markets & ManagmentA (Captone Entreprenurship) | W 9( 7:00pm- 9:30) | W10.111 | Bell, CM | 20 | Mon., Dec. 11 7:00pm-10:00 |
| MMS 192.01 Markets & Management Studies InternshipA | M 9( 7:00pm- 8:15) | W10.111 | Veraldi, S | 20 | Mon., Dec. 11 7:00pm-10:00 |
| MMS 193.01 Independent Study (Consent of Instructor)A | TBA | TBA | Staff | 10 | |
| MMS 193.02 Independent Study (Consent of Instructor)A | TBA | TBA | Staff | 10 | |
| MMS 195.01 SP TOPIC: Manufacturing Management | MW 7( 3:55- 5:10) | W9.126 | Mahajan, S | 65 | Wed., Dec. 13 2:00pm- 5:00 |
PERIOD MWF PERIOD TUTH
1 8:00 - 8:50 a.m. 1 8:00 - 8:50 a.m.
2 9:10 - 10:00 2 9:10 - 10:25 (10:00)
3 10:30 - 11:20 3 10:55 - 12:10 p.m. (11:45)
4 11:50 - 12:40 p.m. 4 12:40 - 1:55 ( 1:30)
5 1:10 - 2:00 5 2:15 - 3:30 ( 3:05)
6 2:20 - 3:10 (3:35) 6 3:50 - 5:05 ( 4:40)
7 3:55 - 4:45 (5:10) 7 5:25 - 6:40 ( 6:15)
8 5:30 - 6:20 (6:45) 8 7:00
9 7:00
_____________________________________________________________________________________________________________________________
MW(Monday, Wednesday) MWF (Monday, Wednesday, Friday) TH(Tuesday, THursday) TU(Tuesday) W(Wednesday) H(THursday) F(Friday)
AUGUST 2000