DUKE SOCIOLOGY
Spring 00
| COURSE NUMBER\ TITLE OF COURSE | ACES CALL # | DAY/PERIOD/HOUR | BLDG/RM | INSTRUCTOR | LIMIT |
|
10D Intro to Sociology 10D.01 Discussion Section 10D.02 Discussion Section 10D.03 Discussion Section 10D.04 Discussion Section 10D.05 Discussion Section |
137752 137759 137766 137773 137780 |
M W 5(11:50-12:40) F 5( 1:10- 2:00) F 3(10:30-11:20) F 4(11:50-12:40) F 2( 9:10-10:00) F 5( 1:10- 2:00) |
W9.130
W9.331 W53.317 W76.B105 W9.331 W9.128 |
Bach, R | 80
15 15 15 15 15 |
| 11.01 Contemporary Social Problems | 137787 | TH 2( 9:10-10:25) | W9.129 | Land, K | 39 |
| 49S.01 Getting Ahead: Education & Inequality in Contemporary Societies | 137794 | MW 7(3:55- 5:10) | EA.100
WD Bldg. |
Buchmann, C | 15 |
| 49S.02. Crime & Society | 137801 | TH 4 (12:40- 1:55) | W9.331 | Williams, JR | 15 |
| 49S.03 The Digital Economy | 137808 | MWF 3(10:30-11:20) | W9.331 | Gao, B | 15 |
| 098.01 Introduction to Canada
C-L: CAN098, ECO098, HST 098, PS098 |
137815 | TH 3(10:55-12:10 | W35.001 | Kornberg, A | 03 |
| 106.01 Social Psychology | 137822 | MWF 3(10:30-11:20) | W9.130 | Zelli, A. | 50 |
| 109.01 Intro to North America
C-L: NAS110, CA129, ECO115, PPS115 |
137829 | MW 6( 2:20- 3:35) | EB.240 | Thompson, CH | 05 |
| 119.01 Juvenile Delinquency | 137836 | TH 6( 3:50- 5:05) | W9.129 | Williams, JR | 39 |
| 123.01 Social Aspects of Mental Illness | 137843 | MW F 4(11:50-12:40) | W9.129 | Jackson, PB | 39 |
| 124.01 Human Development
C-L: PSY 124 (10), HDV 124 (10) |
137850 | TH 3(10:55-12:10) | W9.127 | Maxson, P | 10 |
| 125.01Comparative Approaches Global Issues
C-L: CST 125, CA 125, HST 137, PS 125 |
137857 | W 7( 3:55- 6:20) | W10.136 | Lewis\Kaiwar | 10 |
| 132.01 Methods of Social Research | 137864 | MWF 3(10:30-11:20) | W10.229 | Hughes, ME | 39 |
| 138DHistory of Social ThoughtB (MAJORS
ONLY)
138D.01 Discussion Section 138D.02 Discussion Section 138D.03 Discussion Section 138D.04 Discussion Section |
137878 137885 137892 137899 |
MW 5( 1:10- 2:00)
F 5( 1:10- 2:00) F 5( 1:10- 2:00) F 3(10:30-11:20) F 3(10:30-11:20) |
W9.126
W47.209 W9.126 W10.214 W10.133 |
Tiryakian, EA | 60
15 15 15 15 |
| 139.01 Marxism and Society
C-L: CA139, EDU139, HST186,LIT181 |
137906 | TH 5( 2:15- 3:30) | EC.103 | Hardt, MP | 05 |
| 140S.01 Ethics in Management | 137913 | TH 3(10:55-12:10) | W76.A158 | Hull, G | 15 |
| 142.01 Organizations & Global Competitiveness | 137920 | TH 4( 12:40- 1:55) | W10.139 | Gereffi, G | 75 |
| 144.01 Organizations & Their Environment | 137927 | MW 6( 2:20- 3:35) | W10.111 | Gao, B | 39 |
| 145.05 Nation, Regions, & the Global Economy
C-L: Comparative Area Studies, AAS 199.05 (10) |
137934 | MWF 5( 1:10- 2:00) | W9.129 | Buchmann, C | 29 |
| 147.01 Business in Literature | 137941 | TH 5( 2:15 - 3:30) | W10.111 | Hull, G | 39 |
| 150.01 The Changing American Family
C-L: Women's Studies |
137948 | TH 4(12:40- 1:55) | W9.129 | Simpson, IH | 39 |
| 153.01 Sport & Society | 137955 | MWF 3(10:30-11:20) | W9.129 | Wilson, J | 39 |
| 155.01 Organizations & Management | 137962 | MWF 2( 9:10-10:00) | W9.126 | DiPrete, TA | 65 |
| 159.01 Sociology of Entrepreneurship | 137969 | MW 8( 5:30- 6:45) | W9.130 | Thornton, PH | 100 |
| 163.01 Aging & Health | 137976 | TH 3(10:55-12:10) | W9.129 | Gold, DT | 39 |
| 169.01 Psychosocial Aspects of Human Development
C-L: HDV 180 (8), PSY 130 (16) |
137983 | TH 5( 2:15-3:30) | W9.129 | Gold, DT | 16 |
| 184S.01 Canadian North
C-L: CAN184S,CA184S, ECO184S,HST184S |
137990 | TH 6( 3:50- 5:05) | W35.001 | Hodgins | 03 |
| 184S.05 Canadian Issues
C-L: CAN184S,CA184S, ECO184S,HST184S |
137997 | TH 6( 3:50- 5:05) | W35 | Hodgins | 03 |
| 185S.01 Canadian Health Care Systems
C-L: CAN185S,CA185S, ECO185S,HST185S |
141819 | TH 5( 2:15- 3:30) | W35.001 | Warren | 03 |
| 194. Independent Study (Consent of Instructor) | ***** | TBA TBA | TBA | See below | 10 |
| 195S.01 Sem Special Topic: Nationalism, Ethnicity & Multiculturalism in Israel | 138221 | TH 3(10:55-12:10) | W9.128 | Al-Haj, M. | 15 |
| 196S.01 Seminar Special Topic: Soc Democracy/Com Persp C-L: PS 199B.01 (5) | 138228 | W 7( 3:55- 6:25) | W10.311 | Seeleib-Kaiser M | 10 |
| 196S.02 Sem Special Topic: Volunteering & Social Activism | 138235 | MW 6( 2:20- 3:35) | W9.331 | Wilson, J | 15 |
| 197S.01 Seminar Special Topic: Insiders
and Outsiders
Short Course: 1/ 13/00 - 3/2/00 |
138242 | TH 6( 3:50- 6:20) | W65.111 | Hempel, L | 15 |
| 197S.02 Seminar Special Topic: Bodies in the Borderlands: Cultures of Healing in North America | 138249 | MWF 4(11:50-12:40) | W9.331 | Peloquin, L | 15 |
| 198.01 Special Topic: Demography for Business & Public Policy | 138256 | MW 6( 2:20- 3:35) | W9.129 | Hughes, ME | 39 |
| 198.03 Special Topic: North American Cultures
C-L:NAS150, PS199B, ENG170, CA180 |
141833 | MW 7( 3:55- 5:10) | EB.240 | Lazen, M. | 03 |
| 199S.01 Sociology InternshipA(Consent of Instructor) | 138263 | W 9( 7:00pm - 9:30) | W9.329 | Bach, R | 15 |
| 212.01 Social Statistics IIP | 138270 | TH 5( 2:15- 3:30) | W9.331 | Zhou, X | 20 |
| 215.01 Basic Demographic Methods & Materials | 138277 | TH 3(10:55-12:10) | W9.331 | Morgan, SP | 20 |
| 221A.01 Social Stratification & Life Course | 138284 | W 9( 7:00pm - 9:30) | W9.331 | Jackson, PB | 15 |
| 222G.01 Sp Topics in Comparative & Historical: Assessment of Millennial Disasters & Celebrations | 138291 | MW 7( 3:55- 5:10) | W9.331 | Tiryakian, EA | 15 |
| 224F.01 Sp Topics in Pop Studies: Human Migration | 138298 | TH 4(12:40- 1:55) | W65.104 | Parrado, E | 15 |
| 225A.01 Sp Topics in OMW: Basic Concepts, Theories & Methods | 138305 | W 9( 7:00pm- 9:30) | W9.128 | Thornton, PH | 15 |
| 227D.01 Sp Topics in Medical Soc: Stress and Coping | 138312 | T 7( 5:25- 7:55) | W9.331 | Lin, N | 15 |
| 228F.01 Soc Stratification: Inequality and Mobility in Contemporary Perspective | 138319 | M 7( 3:55- 6:25) | W9.329 | DiPrete, TA | 15 |
| 298S.01 Sp Topics Seminar: Institutional Analysis of Chinese Culture Short Course 2/7/00-4/30/00 C-L: SOC 222 | 138333 | TH 6( 3:50- 6:20) | W10.224 | Hsu, Cho-yun | 15 |
| 298S.02 Current Debates\Professional Concerns (continued...1st Year Graduate Students) | 142155 | TBD | TBD | Morgan, SP | 15 |
| 299S.01 Sp Topics Seminar: Minorities & Cultures in the Middle East C-L: SOC 222 | 138340 | TH 5( 2:15- 3:30) | W10.232 | Al-Haj, M | 15 |
| 392. Individual Research (Consent of Instructor) | ***** | TBA | TBA | See below | 10 |
| 399.01 Special Readings (Consent of Instructor) | ***** | TBA | TBA | See below | 10 |
194. Independent Study 392. Individual Research 399. Special Readings
***** PLEASE CHECK THE ACES BOOK FOR COURSE CALL NUMBER
| 01-Bach | 02Buchmann | 03-DiPrete | 04-Gao | 05-George | 06-Gereffi | 07-Gold |
| 08-Hughes | 09-Jackson | 10-Land | 11-Lin | 12-Morgan | 13-O'Rand | 14Parrado |
| 15-Shanahan | 16-Simpson | 17-Spenner | 18-Thornton | 19-Tiryakian | 20-Williams | 21-Wilson |
| 22-Zhou | 23-Staff | 24-Staff | 25-Staff | 26-Staff | 27-Staff | 28-Staff |
| 29-Staff | 30-Staff |
Markets & Management Studies Program SPRING 2000 COURSE OFFERING
| COURSE NUMBER/COURSE TITLE | ACES CALL # | DAY/PERIOD/HOUR | BLDG./ROOM | INSTRUCTOR | LIMIT |
| MMS 120.01 Managerial Effectiveness | 122541 | TH 6( 3:50- 5:05) | W10.136 | Bell/Morris | 60 |
| MMS 161.01 Markets Management | 122548 | TH 2( 9:10-10:25) | W49.113 | Diehl/Zaubermann | 60 |
| MMS 190.01 Markets Management Capstone | 122555 | TH 6( 3:50- 5:05) | W9.331 | Gereffi, G | 24 |
| MMS 190.02 Markets Management Capstone | 122562 | TH 6( 3:50- 5:05) | W10.111 | Jones, E. | 24 |
| MMS 190.03 Markets Management Capstone | 122569 | W 9( 7:00pm - 9:30) | W10.111 | Staff | 24 |
| MMS 190.04 Markets Management Capstone | 122576 | T 8( 7:00pm - 9:30) | W9.329 | Simpson, IH | 24 |
| MMS 190.05 Markets Management Capstone | 122583 | MW 6( 2:20- 3:35) | W47.208 | Spenner, K | 24 |
| MMS 190.06 Markets Management Capstone | 122590 | M 9(7:00pm- 9:30) | W9.331 | Thornton, PH | 24 |
| MMS 191.01 Markets Management Studies Internship | 122597 | M 9(7:00pm- 8:15) | W10.111 | Veraldi, S | 20 |
| MMS 195S.01 Ethics in International Marketing | 144255 | T 8( 7:00pm - 9:30) | W10.111 | Rallapalli | 15 |
MW (Monday,Wednesday) MWF (Monday,Wednesday,Friday) TH (Tuesday, Thursday) T (Tuesday), W (Wednesday) H (Thursday) F (Friday)