COURSE OFFERING SOCIOLOGY(SS)
E-mail: socdept@soc.duke.edu
ACES WEB: www.registrar.duke.edu
WEB SITE: www.soc.duke.edu
| COURSE NUMBER\ TITLE OF COURSE | DAY/PERIOD/HOUR | BLDG/RM | INSTRUCTOR | LIMIT | FINAL EXAMINATION |
| 10D.01 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 5( 1:10pm- 2:00) |
W9.130
W9.331 |
Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 10D.02 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 3(10:30-11:20) |
W9.130
W9.331 |
Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 10D.03 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 4(11:50-12:40) |
W9.130
W9.331 |
Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 10D.04 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 2( 9:10-10:00) |
W9.130
W9.331 |
Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 10D.05 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 5( 1:10pm- 2:00) |
TBA | Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 10D.06 Intro to Sociology
Discussion Section |
M W 4(11:50-12:40)
F 5( 1:10pm- 2:00) |
W9.130
W9.319 |
Cook, JM | 90
15 |
Mon, April 30, 9 am - Noon |
| 11.01 Contemporary Social Problems | TH 2 ( 9:10-10:25) | W9.129 | Land, KC | 39 | Thur, May 3, 9 am - Noon |
| 49S.01. Crime & Society | TH 4(12:40- 1:55) | W9.331 | Williams, JR | 15 | Sat, May 5, 9 am - Noon |
| 106.01 Social Psychology | MWF 2( 9:10-10:00) | W9.130 | Hamilton, J | 50 | Tue, May 1, 9 am - Noon |
| 111.01 Soc Inequality: Intern'l Perspective | MWF 4(11:50-12:40) | W9.129 | O'Rand, AM | 39 | Mon, April 30, 9 am - Noon |
| 119.01 Juvenile Delinquency | TH 6( 3:50pm - 5:05) | W9.129 | Williams, JR | 39 | Mon, April 30, 7 pm - 10 pm |
| 123.01 Social Aspects of Mental Illness | MW 7( 3:55pm - 5:10) | W9.129 | Jackson, PB | 39 | Tue, May 1, 2 pm - 5 pm |
| 124.01 Human Development
C-L: PSY 124 (10), HDV 124 (10) |
TH 6( 3:50pm - 5:05) | W9.127 | Maxson, P | 10 | Mon, April 30, 9 am - Noon |
| 125.01Comp Approaches Global Issues
C-L: CST 125, CA 125, HST 137, PS 125 |
W 7( 3:55pm - 6:25) | W10.136 | Wigen, K | 10 | Tue, May 1, 2 pm - 5 pm |
| 126.01 Third World Development | TH 3(10:55-12:10) | W9.TBA | Parrado, EA | 39 | Fri, May 4, 9 am - Noon |
| 132.01 Methods Social Res B | MWF 4(11:50-12:40) | W10.229 | Hughes, ME | 39 | Mon, April 30, 9 am - Noon |
| 138D.01 History Soc Thought Discussion Section | MW 5( 1:10pm- 2:00)
F 5( 1:10pm- 2:00) |
W9.126
Perkins.421 |
Tiryakian, EA | 60
15 |
Tue, May 1, 7 pm - 10 pm |
| 138D.02 History Soc Thought Discussion Section | MW 5( 1:10pm- 2:00)
F 5( 1:10pm- 2:00) |
W9.126
W9.126 |
Tiryakian, EA | 60
15 |
Tue, May 1, 7 pm - 10 pm |
| 138D.03 History of Soc Thought Discussion Section | MW 5( 1:10pm- 2:00)
F 3(10:30-11:20) |
W9.126
Allen.306 |
Tiryakian, EA | 60
15 |
Tue, May 1, 7 pm - 10 pm |
| 138D.04 History of Soc Thought Discussion Section | MW 5( 1:10pm- 2:00)
F 3(10:30-11:20) |
W9.126
W9.312 |
Tiryakian, EA | 60
15 |
Tue, May 1, 7 pm - 10 pm |
| 139.01 Marxism and Society
C-L:CA 139, LIT 181, EDU 139, HST 186 |
TH 4(12:40- 1:55) | Science 103 | Hardt, M | 05 | Sat, May 5, 9 am - Noon |
| 140S.01 Ethics in Management | TH 6( 3:50pm- 5:05) | W9.331 | Hull, GA | 15 | Mon, April 30, 7 pm - 10 pm |
| 142.01 Organizations & Global Competitiveness | MWF 3(10:30-11:20) | W9.130 | Gereffi, G | 75 | Wed, May 2, 7 pm - 10 pm |
| 145.08 Nation, Regions, & Global Economy C-L: Comparative Area Studies, AAS 199.08 | TH 2( 9:10-10:25) | W10.111 | Volpe, P | 39 | Thur, May 3, 9 am - Noon |
| 149.01 Sexuality and Society | MW 6 ( 2:20pm- 3:35) | W9.129 | Bach, R | 39 | Wed, May 2, 9 am - Noon |
| 150.01 The Changing American Family
C-L: Women's Studies |
TH 4(12:40- 1:55) | W9.129 | Simpson, IH | 39 | Thur, May 3, 9 am - Noon |
| 153.01 Sport & Society | MWF 3(10:30-11:20) | W9.129 | Wilson, J | 39 | Wed, May 2, 9 am - Noon |
| 158.01 Markets & Marketing A | MW 6 ( 2:20pm- 3:35) | W9.126 | Spenner, KI | 60 | Wed, May 2, 7 pm - 10 pm |
| 159.01 Sociology of Entrepreneurship | TH 6( 5:25pm -6:40) | W10.136 | Jones,\Tinsley | 100 | Fri, May 4, 7 pm - 10 pm |
| 163.01 Aging & Health | TH 3(10:55-12:10) | W9.129 | Gold, DT | 39 | Fri, May 4, 9 am - Noon |
| 169.01 Psychosocial Aspects Human Dev
C-L: HDV 180 (8), PSY 130 (16) |
TH 5( 2:15pm- 3:30) | W9.129 | Gold, DT | 16 | Thur, May 3, 2 pm - 5 pm |
| 184S.01 Canadian Issues: US\Canada Comp Area Perspective C-L: CAS184S , CA184S, HST184S, PS184S | TH 5( 2:15pm- 3:30) | W35 | Kornberg, A | 01 | Thur, May 3, 2 pm - 5 pm |
| 187S.01 Economic Science Studies
C-L: ECON 197S.01 (09) |
W ( 3:50pm- 6:40) | W10.220 | Weintraub, ER | 09 | Tue, May 1, 2 pm - 5 pm |
| 194. Independent Study A | TBA TBA | TBA | **See below | 10 | |
| 195S.01 Political Networks
C-L: PS 199.01 (5) |
MW 7( 3:55pm- 5:10) | W9.331 | Cook, JM | 10 | Tue, May 1, 2 pm - 5 pm |
| 197S.01 Comparing Social Policy in North America\Europe | T 6( 3:50pm - 6:20) | W10.219 | Seeleib-Kaiser, M | 15 | Mon, April 30, 7 pm - 10 pm |
| 198.01 History & Philosophy of American Business 1850- present | TH 3(10:55-12:10) | W10.231 | Hull, GA | 39 | Fri, May 4, 9 am - Noon |
| 199S.01 Sociology Internship A | T 8 ( 7:00 pm - 9:30) | W10.225 | Bach, R | 15 | Fri, May 4, 2 pm - 5 pm |
| 212.01 Social Statistics I | TH 2( 9:10-10:25) | W9.331 | Zhou, X | 20 | Thur, May 3, 9 am - Noon |
| 215.01 Basic Demog Methods & Materials | TH 3(10:55-12:10) | W9.331 | Morgan, SP | 20 | Fri, May 4, 9 am - Noon |
| 217B.01 Hazards Models\ Event History Analysis\ Panel Data | H 7 ( 5:25pm- 8:00) | W9.331 | Parrado, EA | 15 | Fri, May 4, 2 pm - 5 pm |
| 221D. 01 Stratification & the Life Course | MW 6( 2:20pm- 3:35) | W9.331 | O'Rand, AM | 15 | Wed, May 2, 7 pm - 10 pm |
| 222B.01Globalization & Comparative Dev
C-L: Soc 225 |
MW 6( 2:20pm- 3:35) | W10.225 | Gereffi, G | 15 | Wed, May 2, 7 pm - 10 pm |
| 222B.02 Globalization & Comparative Dev Theory and Global Issues | W 9( 7:00pm - 9:30) | W9.331 | Tiryakian, EA | 15 | Sat, May 5, 2 pm - 5 pm |
| 225A.01 Basic Concepts\Theories\Methods | T 7( 5:25pm - 8:00) | W9.331 | Zhou, X | 15 | Fri, May 4, 7 pm - 10 pm |
| 227A.01Social Structure\Health | W 9( 7:00pm- 9:30) | W9.329 | Jackson, PB | 15 | Sat, May 5, 2 pm - 5 pm |
| 282S.04 Canada:Canada\Alaska in Circumpolar Perspective
C-L:CA 282S, HST 282S, PS 282S, NAS282S |
TH 2 (9:10- 10:25) | W35 | Morrison, W | 02 | Thur, May 3, 9 am - Noon |
| 283S.01 History of Migration in North Amer
C-L: CA 283S, HST 283S, PS285S, PPS282S, NAS283S |
TH 3 (10:55 - 12:20) | W35 | Richard, MP | 03 | Fri, May 4, 9 am - Noon |
| 298S.01 Current Debates\Profl Concerns (continued...1st Year Graduate Students) | F 6( 2:20pm - 4:50) | W9.331 | Morgan, SP | 15 | Wed, May 2, 7 pm - 10 pm |
| 298S.02 Current Debates\Prof Concerns (continued...2nd Year Graduate Students) | TH 6 ( 12:40 - 1:55) | W9.329 | Wilson, J | 15 | Sat, May 5, 9 am - Noon |
| 299S.01 Sp Topic Seminar: Chinese InstitutionsSocial & Historical Analysis | W 9 ( 7:00pm- 9:30) | W10.225 | Hsu,C\Lin, N | 10 | Sat, May 5, 2 pm - 5 pm |
| 392. Individual Research A | TBA | TBA | **See below | 10 | |
| 399.01 Special Readings A | TBA | TBA | **See below | 10 |
** INDEPENDENT STUDY **INDIVIDUAL RESEARCH ** SPECIAL READINGS
CONSENT OF THE INSTRUCTOR
| 01-BACH, R | 02-BUCHMANN, C | 03-COOK, JM | 04- DIPRETE, TA | 05-GAO, B | 06-GEORGE, LK |
| 07-GEREFFI, G | 08-GOLD, DT | 09-HUGHES, ME | 10-HULL, GA | 11-JACKSON, PB | 12-LAND, KC |
| 13-LIN, N | 14-MORGAN, SP | 15-0'RAND, AM | 16-PARRADO, EA | 17-SHANAHAN, SE | 18-SIMPSON, IH |
| 19-SPENNER, KI | 20-TIRYAKIAN, EA | 21-WILLIAMS, JR | 22-WILSON, J | 23-ZHOU,X | 24-STAFF |
| 25-STAFF | 26-VERALDI, SA | 27-STAFF | 28-STAFF | 29-STAFF | 30-STAFF |
Markets & Management Studies Program SPRING 2001 Course Offering
| COURSE NUMBER/COURSE TITLE | DAY/PERIOD/HOUR | BLDG./ROOM | INSTRUCTOR | LIMIT | FINAL EXAMINATION |
| MMS 120.01 Managerial Effectiveness | TH 6( 3:50pm - 5:05pm) | W10.136 | Fortune,A\Kim, J | 60 | Mon, April 30, 7pm-10pm |
| MMS 190.01 Markets Management CapstoneA | W 9( 7:00pm - 9:30pm) | w10.111 | Bell, CM | 24 | Sat, May 5, 2pm-5pm |
| MMS 190.02 Markets Management CapstoneA | TH 6( 3:50pm-5:05pm) | W10.111 | Jones, EL | 24 | Mon, April 30, 7pm-10pm |
| MMS 190.03 Markets Management CapstoneA | M 9( 7:00pm - 9:30pm) | WT Duke.202 | Ballantyne, R | 24 | Sat, May 5, 2pm-5pm |
| MMS 190.04 Markets Management CapstoneA | T 8 ( 7:00pm - 9:30 pm) | W9.329 | Simpson, IH | 24 | Fri, May 4, 2pm-5pm |
| MMS 190.05 Markets Management CapstoneA | T 8( 7:00pm - 9:30pm) | W10.111 | Mustillo, S | 24 | Fri, May 4, 2pm-5pm |
| MMS 191.01 Topics in Organizational Design: Expectations, Behavior, Product | M 9 ( 7:00pm - 8:15pm) | W10.111 | Veraldi, SA | 20 | Sat, May 5, 2pm-5pm |
| MMS 195.01 Sp Topics: The Cultural Economy of Cybernetics | TH 5 ( 2:15pm - 3:30) | Carr.103 | Shanken, EA | 35 | Thu, May 3, 2pm-5pm |
MW (Monday,Wednesday) MWF (Monday,Wednesday,Friday) TH (Tuesday, Thursday) T (Tuesday), W (Wednesday) H (Thursday) F
(Friday)
TBA - TO BE ASSIGNED Monday, January 8, 2001